Committee Meetings

The Worcestershire Golf Club holds regular monthly Board meetings which are normally well attended by the 10 directors. They are lively and very productive events.  In addition, the Club has sub-committees covering Greens, House, Finance and Competitions.

Please feel free to read the minutes available on this page.

 

 
 Committee Meeting Minutes


To obtain a copy of some Minutes, press DOWNLOAD at the right hand side of the document and when asked select save to copy the file to your own PC.
 
Sort by 
< BACK 1 of 2 NEXT >
    File Date Size  
Finance March 2008 09/04/2008 10:28 32 K
House Committee April 2008 09/04/2008 10:27 44 K
Board Meeting March 2008 09/04/2008 10:27 67 K
Greens Committee March 2008 12/03/2008 06:44 55 K
Board Meeting February 2008 12/03/2008 06:44 68 K
Finance February 2008 13/02/2008 08:21 32 K
Competitions Committee February 2008 13/02/2008 08:20 42 K
House Committee February 2008 13/02/2008 08:20 46 K
Greens Committee January 2008 13/02/2008 08:19 53 K
Board Meeting January 2008 13/02/2008 08:18 67 K
House Committee December 2007 25/01/2008 08:22 42 K
Board Meeting December 07 25/01/2008 07:16 56 K
Board Meeting November 07 25/01/2008 07:16 48 K
AGM Minutes June 2007 06/12/2007 10:17 42 K
House Committee - October 2007 22/11/2007 08:12 29 K
House Committee - August 2007 22/11/2007 08:11 36 K
Greens Committee - 12th November 2007 22/11/2007 08:10 52 K
Greens Committee - 8th October 2007 22/11/2007 08:10 46 K
Finance Committee - September 2007 22/11/2007 08:09 28 K
Competitions Committee - September 2007 22/11/2007 08:08 33 K
< BACK  1 of 2  NEXT >
 

Club Calendar | Committee Meetings | Mens Fixtures | Ladies Fixtures | Seniors Fixtures | Mixed Fixtures | Information Library